Page 44Half Charged
Sudoku: Medium A & B
Help one square at a time. Grey numbers were printed in the book.
TipOpen one step at a time. The answer always asks twice, so nothing gets spoiled by accident.
Grid A
1Next moveOpen
Look at row 1. There is only one square where a 3 can go.
2One numberOpen
Row 1, column 2 is 3.
3Full gridAsks twice
This shows the full answer. Sure?
Yes, show me
| 1 | 3 | 6 | 2 | 8 | 4 | 7 | 5 | 9 |
| 4 | 2 | 5 | 1 | 9 | 7 | 6 | 8 | 3 |
| 9 | 7 | 8 | 6 | 5 | 3 | 1 | 2 | 4 |
| 8 | 1 | 2 | 4 | 3 | 9 | 5 | 6 | 7 |
| 5 | 6 | 3 | 8 | 7 | 2 | 4 | 9 | 1 |
| 7 | 4 | 9 | 5 | 6 | 1 | 2 | 3 | 8 |
| 3 | 8 | 4 | 7 | 2 | 5 | 9 | 1 | 6 |
| 6 | 5 | 7 | 9 | 1 | 8 | 3 | 4 | 2 |
| 2 | 9 | 1 | 3 | 4 | 6 | 8 | 7 | 5 |
Grid B
1Next moveOpen
Look at row 7. There is only one square where a 9 can go.
2One numberOpen
Row 7, column 2 is 9.
3Full gridAsks twice
This shows the full answer. Sure?
Yes, show me
| 3 | 7 | 1 | 2 | 5 | 9 | 8 | 4 | 6 |
| 8 | 6 | 9 | 4 | 3 | 1 | 7 | 2 | 5 |
| 2 | 5 | 4 | 8 | 7 | 6 | 9 | 3 | 1 |
| 4 | 8 | 5 | 1 | 9 | 3 | 2 | 6 | 7 |
| 9 | 1 | 2 | 6 | 8 | 7 | 4 | 5 | 3 |
| 7 | 3 | 6 | 5 | 2 | 4 | 1 | 9 | 8 |
| 6 | 9 | 3 | 7 | 4 | 8 | 5 | 1 | 2 |
| 5 | 4 | 7 | 3 | 1 | 2 | 6 | 8 | 9 |
| 1 | 2 | 8 | 9 | 6 | 5 | 3 | 7 | 4 |
Every answer is also printed at the back of the book, with its page number.
Enjoying Recovery Mode? A short, honest review helps the next person stuck in bed find it. Review on Amazon.com Review on Amazon.ca